Обратная связь
Запрос на библиотеку текстур
Заказать каталог
Разработка АКП (фрезеровка)
EW 9112Platinum
Parameter | UM | Panel grade | ||||
---|---|---|---|---|---|---|
BDX(F) 3/0,2 |
BDX(F) 3/0,3 |
BDX(F) 4/0,3 |
BDX(F) 4/0,4 |
|||
Length | mm | 1200 - 6000 | 1200 - 6000 | 1200 - 6000 | 1200 - 6000 | |
Width | mm | 1220, 1500 | 1220, 1500 | 1220, 1500 | 1220, 1500 | |
Thickness | mm | 3 | 3 | 4 | 4 | |
Aluminum layer thickness | mm | 0,21 | 0,3 | 0,3 | 0,4 | |
Panel coating | PE | PE | PE | PE, PVDF | ||
Aluminum layer alloy grade | 3003H18 | 3003H18 | 3003H18 | 3003H18 | ||
Material flammability group according to GOST 30244 | G 4 | G 4 | G 4 | G 4 | ||
Permissible deviations of material sheet dimensions | ||||||
Length | mm | ± 4,0 | ± 4,0 | ± 4,0 | ± 4,0 | |
Width | mm | ± 2,0 | ± 2,0 | ± 2,0 | ± 2,0 | |
Thickness | mm | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 | |
Variation in plane | mm | <1,0 | <1,0 | <1,0 | <1,0 | |
Physical and mechanical properties | ||||||
Panel weight | kg/m2 | 3,1-3,7 | 3,7-4,5 | 3,7-4,5 | 5,5-6,5 | |
Minimum bend radius | mm | 300 | 300 | 300 | 300 | |
Operational characteristics of PE, PVDF | ||||||
Coating thickness | μm | 22-28* | ||||
Bench testing in normal weather conditions | PE more than 5 years; PVDF more than 25 years; without loss of protective properties and exterior surface appearance |
*for double layer PVDF coatings