 
                          Technical characteristics of BILDEX aluminum composite panels
| Parameter | Unit of measurement | Panel brand | |||
|---|---|---|---|---|---|
| BDX(F) 4/0,4 | BDX(F) 4/0,5 | BDX(Fmax) 4/0,04 | BDX(Fmax) 4/0,5 | ||
| Length | mm | 1200 - 6000 | 1200 - 6000 | 1200 - 6000 | 1200 - 6000 | 
| Width | mm | 1220, 1500 | 1220, 1500 | 1220, 1500 | 1220, 1500 | 
| Thickness | mm | 4 | 4 | 4 | 4 | 
| Thickness of the aluminum layer | mm | 0,4±0,02 | 0,5±0,02 | 0,4±0,02 | 0,5±0,02 | 
| Panel coating | PE, HPE, PVDF, FEVE | ||||
| Aluminum layer alloy grade | АМцНЗ | АМцНЗ | АМцНЗ | АМцНЗ | |
| Допустимые отклонения размеров листов материала | |||||
| Length | mm | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | 
| Width | mm | ± 2,0 | ± 2,0 | ± 2,0 | ± 2,0 | 
| Thickness | mm | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 | 
| Deviation from the plane | mm | <1,0 | <1,0 | <1,0 | <1,0 | 
| Physical and mechanical properties | |||||
| Panel weight | kg/m2 | 7,4-8,2 | 7,4-8,2 | 7,8-8,4 | 7,8-8,4 | 
| Strength limit | MPa | >40 | >50 | >40 | >50 | 
| Elongation at break | % | <5 | <5 | <5 | <5 | 
| Limit bending strength | MPa | >85 | >85 | >85 | >140 | 
| Flexural modulus of elasticity (reference) | Mpa | 2,2 х 104 | 2,4 х 104 | 2,2 х 104 | 2,4 х 104 | 
| Bond strength between layers | N/mm | >4,5 | >4,5 | >4,5 | >4,5 | 
| Permissible bending stress | MPa | 48 | 70 | 48 | 70 | 
| The coefficient of linear expansion at a temperature drop of -50 0C; +50 0C (for reference) | mm/m | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 | 
| Fire protection characteristics | |||||
| Internal layer calorific value | MJoule/kg | <13,0 | <13,0 | <9,5 | <9,5 | 
| Fire hazard class of building materials | КМ1 | КМ1 | КМ1 | КМ1 | |
| Flammability group | Г1 | Г1 | Г1 | Г1 | |
| Flammability group | В1 | В1 | В1 | В1 | |
| Smoke-forming capacity group | Д2 | Д2 | Д2 | Д2 | |
| Toxicity group | Т2 | Т2 | Т2 | Т2 | |
| Performance characteristics of coatings | |||||
| Coating thickness | mkm | 20-40 | |||
| Bench tests under normal weather conditions | 25 years without loss of protective properties and appearance* | ||||
*for PVDF and FEVE coatings
.